National Champions
| Name | Category | |
| Optional Routines | ||
![]() | Jehmsei Keo (Wushu Akademie Schweiz) | Opt. Routine Adults (M) CQ/NQ |
![]() | Lisa Derendinger (Wushu Akademie Schweiz) | Opt. Routine Adults (F) Long-Weapon |
![]() | Rebecca Beuggert (Chin Woo Kung Fu Center Zürich) | Opt. Routine Adults (F) Changquan |
![]() | Sami Ben Mahmoud (Chin Woo Kung Fu Center Zürich) | Opt. Routine Adults (F & M) Short-WeaponOpt. Routine Adults (M) Long-Weapon |
| Standard Routines | ||
![]() | Cristina Giachino (Wushu-Zentrum Bern) | Stand. Routine Youth 1989 Short-Weapon |
![]() | Jan Giachino (Wushu-Zentrum Bern) | Stand. Routine Youth (F & M) 2001 w/o WeaponStand. Routine Youth (M) 46 w/o Weapon |
![]() | Livia Lochmann (Wushu Akademie Schweiz) | Stand. Routine Youth (F) 46 w/o WeaponStand. Routine Youth 1989 Long-Weapon |
![]() | Marco Hauser (Wu-Shu-Center Oberland) | Stand. Routine Taijiquan 24 |
![]() | Maurice Hunziker (Wushu Akademie Schweiz) | Stand. Routine Kids (M) 32 Long-Weapon |
![]() | Naemi Schatzmann (Wushu Akademie Schweiz) | Stand. Routine Kids (F) 32 Long-WeaponStand. Routine Kids (F) 32 Short-WeaponStand. Routine Kids (F) 32 w/o Weapon |
![]() | Shunni Beutler (Wushu-Zentrum Bern) | Stand. Routine Kids (M) 32 Short-WeaponStand. Routine Kids (M) 32 w/o Weapon |
![]() | Steven Balestra (Swiss Chinese Kung Fu School) | Stand. Routine Adults (F & M) 1989 / 2001 w/o Weapon |
| Traditional Routines | ||
![]() | Aurelio D'Angelo (Swiss Chinese Kung Fu School) | Trad. Routine Kids Weapon |
![]() | David Cao (Wushu-Zentrum Bern) | Trad. Routine Kids w/o Weapon |
![]() | Herbert Loey (Taijiquan Akademie Bern) | Trad. Routine Taiji Weapon |
![]() | Kenny Krebs (Wushu-Zentrum Bern) | Trad. Routine Taiji |
![]() | Maxime Rittener (Lausanne Wushu Institut) | Trad. Routine Adults (M) w/o Weapon |
![]() | Melanie Keller (Wu-Shu-Center Oberland) | Trad. Routine Adults (F) WeaponTrad. Routine Adults (F) w/o Weapon |
![]() | Romain Lacoste (Wuhun) | Trad. Routine Youth (F & M) WeaponTrad. Routine Youth (F & M) w/o Weapon |
![]() | Steven Balestra (Swiss Chinese Kung Fu School) | Trad. Routine Adults (M) Weapon |
| Qingda | ||
![]() | Damian Bucher (KBC Lotos) | Qingda Youth (M) -85kg |
![]() | Dominik Pose (SaSchu Ving Tsun) | Qingda Kids (M) -150cm |
![]() | Doreen Knauer (Freies Dojo Basel TB Wyhlen) | Qingda Youth (F) -70kg |
![]() | Florian Manuel (Just Know) | Qingda Kids (M) >170 cm |
![]() | Georg Schmidt (Freies Dojo Basel TB Wyhlen) | Qingda Kids (M) -140cm |
![]() | Ines Lucas (Freies Dojo Basel TB Wyhlen) | Qingda Adults (F) -65kg |
![]() | Laura Ramadani (Combat Sports Club) | Qingda Kids (F) -160cm |
![]() | Mesud Zeka (SaSchu Ving Tsun) | Qingda Kids (M) -160cm |
![]() | Nedzad Fazlic (Combat Sports Club) | Qingda Adults (M) -85kg |
![]() | Sadique Sheik (Just Know) | Qingda Adults (M) -65kg |
![]() | Steve Rogge (Just Know) | Qingda Adults (M) >85kg |
![]() | Suvethan Sinnathurai (SaSchu Ving Tsun) | Qingda Youth (M) -75kg |
![]() | Sylvain Köhli (HAO KUNG FU) | Qingda Youth (M) -65kg |
![]() | Yaalavan Ramanan (NING MUI Gong Fu Organisation) | Qingda Kids (M) -170cm |
| Sanda | ||
![]() | Andreas Trefzer (Freies Dojo Basel TB Wyhlen) | Sanda Elite (M) -75kg |
![]() | Ari Nicolaj Bühlmann (Just Know) | Sanda Newcomer (M) >85kg |
![]() | Fabian Neuhaus (Chin Woo Kung Fu Affoltern) | Sanda Newcomer (M) -75kg |
![]() | Freydon Javanmard (NING MUI Gong Fu Organisation) | Sanda Elite (M) -70kg |
![]() | Jonathan Sinclair (Freies Dojo Basel TB Wyhlen) | Sanda Elite (M) -80kg |
![]() | Roy Suter (KBC Lotos) | Sanda Newcomer (M) -65kg |
![]() | Tenzen Khalden Kongpo (Guan Gong Wushu) | Sanda Elite (M) -85kg |










































