National Champions
| Name | Category | |
| Optional Routines | ||
![]() | Andreas Koch (Wushu-Zentrum Bern / Luzern) | Optional Routine Changquan Men |
![]() | Lisa Derendinger (Wushu Akademie Schweiz) | Optional Routine Long-Weapon WomenOptional Routine Short-Weapon Women |
![]() | Rebecca Beuggert (Wushu Akademie Schweiz) | Optional Routine Changquan Women |
![]() | Sami Ben Mahmoud (Chin Woo Kung Fu Center Zürich) | Optional Routine Long-Weapon MenOptional Routine Nanquan MenOptional Routine Short-Weapon Men |
| Standard Routines | ||
![]() | Brian Bochsler (Wushu Akademie Schweiz) | Standard Routine 3. Duan Long-Weapon Kids MenStandard Routine 3. Duan Short-Weapon Kids MenStandard Routine 3. Duan w/o Weapon Kids MenStandard Routine 5. Duan w/o Weapon Youth Men |
![]() | Charlotte Mayer (China Wushu Institut St. Gallen) | Standard Routine 42 Taijiquan |
![]() | Gilda Laneve (Wushu-Zentrum Bern / Luzern) | Standard Routine Long-Weapon Youth WomenStandard Routine w/o Weapon Youth Women |
![]() | Kenny Krebs (Wushu-Zentrum Bern / Luzern) | Standard Routine Short-Weapon Youth Men / WomenStandard Routine w/o Weapon Youth Men |
![]() | Michelle Noemi Leitner (Wushu Akademie Schweiz) | Standard Routine 3. Duan Long-Weapon Kids Women |
![]() | Roland Stutz (Wu-Shu-Center Oberland) | Standard Routine 24 Taijiquan |
![]() | Sophie Anaïs Gonzalez (Wushu Akademie Schweiz) | Standard Routine 3. Duan Short-Weapon Kids WomenStandard Routine 3. Duan w/o Weapon Kids WomenStandard Routine 5. Duan w/o Weapon Youth Women |
| Traditional Routines | ||
![]() | Chiara Caduff (Wu-Shu-Center Oberland) | Traditional Routine w/o Weapon Kids |
![]() | Fabian Widmer (Chin Woo Kung Fu Center Zürich) | Traditional Routine w/o Weapon Youth Men |
![]() | Luca Boeschoten (Wushu-Zentrum Bern / Luzern) | Traditional Routine Weapon Youth Men / Kids Men |
![]() | Maxime Rittener (Lausanne Wushu Institut) | Traditional Routine Weapon Men / WomenTraditional Routine w/o Weapon Men / Women |
![]() | Sandra Helbling (Wu-Shu-Center Oberland) | Traditional Routine Weapon Youth WomenTraditional Routine w/o Weapon Youth Women |
| Qingda | ||
![]() | Angela Roth (Xing Wu Guan Kampfkunstschule) | Qingda -60kg Women |
![]() | Basil Stählin (Black Dragon Martial Arts) | Qingda >160cm Kids Men |
![]() | Doreen Knauer (Freies Dojo Basel) | Qingda >56kg Youth Women |
![]() | Fardin Javanmard (NING MUI Gong Fu Organisation) | Qingda -65kg Youth Men |
![]() | Felix Maag (WU LIN Organisation) | Qingda >80kg Men |
![]() | Freydon Javanmard (NING MUI Gong Fu Organisation) | Qingda -70kg Men |
![]() | Jeremy Stauffer (Xing Wu Guan Kampfkunstschule) | Qingda -80kg Men |
![]() | Jonathan Wälchli (KBC Lotos) | Qingda -60kg Men |
![]() | Nathalie Brown (WU LIN Organisation) | Qingda Kids Women |
![]() | Rafael Reichenbach (PWKA Schweiz) | Qingda -140cm Kids Men |
![]() | Simone Flückiger (Viet Anh Mon Association) | Qingda -56kg Youth Women |
![]() | Thomas Trefzer (Freies Dojo Basel) | Qingda -75kg Men |
![]() | Tim Maurer (WU LIN Organisation) | Qingda -150cm Kids Men |
![]() | Vasan Toey Aksorn (Ving Tsun Kung Fu) | Qingda -160 cm Kids Men |
| Sanda | ||
![]() | Andreas Trefzer (Freies Dojo Basel) | Sanda -75kg Men |
![]() | Egzon Maliqaj (PWKA Schweiz) | Sanda -65kg Men |
![]() | Michael Heiniger (PWKA Schweiz) | Sanda -90kg Men |
![]() | Moritz Wehrli (PWKA Schweiz) | Sanda -70kg Men |
![]() | Natascha Sebek (Xing Wu Guan Kampfkunstschule) | Sanda >60kg Women |
![]() | Raffael Bliggenstorfer (PWKA Schweiz) | Sanda -80kg Men |






































